2023 Varsity
2022 Roster
# | Player | Position(s) | Class |
---|---|---|---|
2 | Alyssa Villarde (C) | SS | 2023 |
3 | Lisette Green | C | 2022 |
5 | Ava Muniz (C) | 2B / P | 2022 |
7 | Kaitlyn Le | P | 2024 |
9 | Ella Dummer (C) | P | 2022 |
10 | Jayda Crosby | 3B / OF | 2025 |
11 | Mydhili Krishnan | UTIL | 2024 |
12 | Natalie Wilson | C | 2023 |
13 | Mia Rabuco | OF | 2023 |
14 | Caitlyn Schofield | UTIL | 2023 |
17 | Kennedy Sheffield | OF | 2022 |
23 | Ella Jaime | 1B | 2023 |
24 | Amanda Simi | 1B | 2023 |
25 | Jenna Warnert | 2B | 2023 |
26 | Hailey Godin | OF / P | 2024 |
33 | Noelani Ching | 3B | 2023 |
37 | Geneva Norton (C) | OF | 2022 |
(C) = Captain
2023 Schedule
Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
---|---|---|---|---|---|---|
February 16, 2023 | Foothill (SCRIMMAGE) | Foothill High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
February 21, 2023 | Arroyo | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
February 23, 2023 | College Park | College Park High School | Thursday | 4:00 p.m. | 2:00 p.m. | |
February 28, 2023 | Pinole Valley | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
March 2, 2023 | Logan | Logan High School | Thursday | 4:00 p.m. | 2:00 p.m. | |
March 7, 2023 | Vacaville | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
March 9, 2023 | Newark Memorial | Newark Memorial High School | Thursday | 4:00 p.m. | 2:00 p.m. | |
March 14, 2023 | Monte Vista | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
March 16, 2023 | San Ramon Valley | San Ramon Valley High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
March 21, 2023 | Dougherty Valley | Dougherty Valley High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
March 23, 2023 | Clayton Valley | Clayton Valley Charter High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
March 28, 2023 | Carondelet | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
March 30, 2023 | Amador Valley | California High School | Thursday | 4:50 p.m. | 2:30 p.m. | |
March 31, 2023 | Antioch (Antioch Tournament Pool #1) | Worth Shaw Sports Complex Field #TBD | Friday | TBD | TBD | |
March 31, 2023 | Antioch (Antioch Tournament Pool #2) | Worth Shaw Sports Complex Field #TBD | Friday | TBD | N/A | |
April 1, 2023 | Antioch Tournament (Bracket #1) | Worth Shaw Sports Complex Field #TBD | Saturday | TBD | N/A | |
April 1, 2023 | Antioch Tournament (Bracket #2) | Worth Shaw Sports Complex Field #TBD | Saturday | TBD | N/A | |
April 11, 2023 | Dublin | Dublin High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
April 13, 2023 | Granada | Granada High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
April 18, 2023 | Livermore | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
April 20, 202e | Monte Vista | Monte Vista High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
April 25, 2023 | San Ramon Valley | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
April 27, 2023 | Dougherty Valley | California High School | Thursday | 4:00 p.m. | 2:30 p.m. | |
May 2, 2023 | Foothill | California High School (SENIOR DAY) | Tuesday | 4:00 p.m. | 2:00 p.m. | |
May 4, 2023 | Carondelet | Carondelet Sports Complex (SENIOR DAY / RUBBER CLEATS) | Thursday | 4:00 p.m. | 1:45 p.m. | |
May 9, 2023 | EBAL Semi-Finals | TBD | Tuesday | 4:00 p.m. | TBD | |
May 11, 2023 | EBAL Championship | TBD | Thursday | 4:00 p.m. | TBD |
** Senior Days on May 2 & 4 Warm-up moved up 30 minutes (2:30-3:30 p.m.), so festivities can start at 3:30 p.m.
Coaches
Coach | Position |
---|---|
Tony Bari | Head Coach |
Tim Ford | Assistant Coach / Defense |
TDB | Assistance Coach / Hitting |
TBD | Assistant Coach / Pitching |