2023 Varsity
2023 Roster
# | Player | Position(s) | Class |
---|---|---|---|
2 | Alyssa Villarde (C) | SS | 2023 |
5 | Amanda Dilsaver | DP | 2025 |
7 | Kaitlyn Le | P | 2024 |
10 | Jayda Crosby | CF | 2025 |
11 | Mydhili Krishnan | UTIL | 2024 |
12 | Natalie Wilson | C | 2023 |
13 | Mia Rabuco (C) | LF | 2023 |
17 | Hailey King | 2B | 2025 |
20 | Hailey Simi | UTIL | 2025 |
23 | Katie Shivitz | UTIL | 2024 |
24 | Shayla Santolucito | C | 2026 |
25 | Reese Stiner | 1B | 2025 |
26 | Hailey Godin | RF | 2024 |
33 | Noelani Ching (C) | 3B | 2023 |
44 | Katelyne Robinett | P | 2024 |
(C) = Captain
2023 Schedule
CHAMPIONS — North Coast Section (NCS) Division 1
Final W-L Record OVERALL: 21-9
1st PLACE — East Bay Athletic League (EBAL) Mountain Division
Final W-L Record EBAL: 10-3
Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
---|---|---|---|---|---|---|
February 16, 2023 | Foothill (SCRIMMAGE) | Foothill High School | Thursday | 4:00 p.m. | 2:15 p.m. | T 6-6 |
February 23, 2023 | Arroyo | California High School | Thursday | 4:00 p.m. | 2:30 p.m. | W 2-0 |
March 2, 2023 | Logan | Logan High School | Thursday | 4:00 p.m. | 1:45 p.m. | L 5-4 |
March 8, 2023 | Newark Memorial | Newark Memorial High School | Wednesday | 4:00 p.m. | 1:30 p.m. | W 8-5 |
March 16, 2023 | San Ramon Valley | San Ramon Valley High School | Thursday | 4:00 p.m. | 2:15 p.m. | L 2-0 |
March 23, 2023 | Clayton Valley | Clayton Valley Charter High School | Thursday | 4:00 p.m. | 1:45 p.m. | L 6-4 |
March 27, 2023 | Vacaville | California High School | Monday | 4:00 p.m. | 2:30 p.m. | L 7-1 |
March 30, 2023 | Amador Valley | Amador Valley High School | Thursday | 4:00 p.m. | 2:15 p.m. | W 2-1 |
March 31, 2023 | Castro Valley (Antioch Tournament Pool) | Worth Shaw Sports Complex Field #3 | Friday | 3:10 p.m. | 12:45 p.m. | L 6-0 |
March 31, 2023 | Clayton Valley Charter (Antioch Tournament Bracket #1) | Worth Shaw Sports Complex Field #3 | Friday | 4:50 p.m. | N/A | W 5-2 |
April 11, 2023 | Dublin | Dublin High School | Tuesday | 4:00 p.m. | 2:15 p.m. | W 8-6 |
April 13, 2023 | Granada | Granada High School | Thursday | 4:00 p.m. | 1:45 p.m. | L 4-0 |
April 14, 2023 | College Park | College Park High School | Friday | 4:00 p.m. | 2:00 p.m. | W 5-3 |
April 17, 2023 | Alameda | California High School | Monday | 4:00 p.m. | 2:30 p.m. | W 2-0 |
April 18, 2023 | Livermore | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | W 5-4 |
April 20, 2023 | Monte Vista | Monte Vista High School | Thursday | 4:00 p.m. | 2:05 p.m. | W 5-2 |
April 21, 2023 | Monte Vista | California High School | Friday | 4:00 p.m. | 2:20 p.m. | L 6-2 |
April 25, 2023 | San Ramon Valley | California High School | Tuesday | 4:00 p.m. | 2:20 p.m. | W 2-1 |
April 27, 2023 | Dougherty Valley | California High School | Thursday | 4:00 p.m. | 2:20 p.m. | W 7-0 |
April 28, 2023 | Dougherty Valley | Dougherty Valley High School | Friday | 4:00 p.m. | 2:05 p.m. | W 16-3 |
April 29, 2023 | Antioch Tournament (Bracket #2) vs. American Canyon | Worth Shaw Sports Complex Field #2 | Saturday | 1:20 p.m. | N/A | W 5-1 |
April 29, 2023 | Antioch Tournament (Bracket #3) vs. Antioch | Worth Shaw Sports Complex Field #2 | Saturday | 3:00 p.m. | N/A | W 16-4 |
May 1, 2023 | Carondelet | California High School | Monday | 4:00 p.m. | 2:20 p.m. | W 3-1 |
May 4, 2023 | Carondelet | Carondelet Sports Complex (NO METAL CLEATS / TURF SHOES ONLY) | Thursday | 4:00 p.m. | 1:45 p.m. | W 8-1 |
May 5, 2023 | Foothill | California High School | Friday | 4:00 p.m. | 2:20 p.m. | W 6-0 |
May 9, 2023 | EBAL Semi-Final vs. Amador Valley | California High School | Tuesday | 4:00 p.m. | 2:20 p.m. | L 6-0 |
May 17, 2023 | NCS First Round vs. Arroyo | California High School | Wednesday | 5:00 p.m. | N/A | W 7-1 |
May 19, 2023 | NCS Quarterfinal Round vs. College Park | California High School | Friday | 5:00 p.m. | N/A | W 1-0 |
May 23, 2023 | NCS Semifinal Round vs. Granada | Granada High School | Tuesday | 5:00 p.m. | 2:15 p.m. | W 9-1 |
May 26, 2023 | NCS Championship vs. San Ramon Valley | St. Mary’s College of California | Friday | 5:00 p.m. | N/A | W 5-1 |
May 26, 2023 | CIF Regional Championships First Round vs. Central | Central East High School, Fresno | Tuesday | 4:30 p.m. | 12:00 p.m. | L 2-1 |
** Senior Day is on May 2. Warm-up moved up 30 minutes (2:30-3:30 p.m.), so festivities can start at 3:30 p.m.
Coaches
Coach | Position |
---|---|
Tony Bari | Head Coach |
Tim Ford | Assistant Coach / Outfield Defense |
Shawn Ching | Assistance Coach / Hitting & Infield Defense |
Katelyn Linford | Assistant Coach / Pitching & Catching |