2023 Junior Varsity
2023 Roster
# | Player | Position(s) | Class |
---|---|---|---|
0 | Zoe Mayerson | C/2B | 2026 |
1 | Millie Ackerman | 3B/2B | 2025 |
3 | Jules White | P/1B | 2026 |
4 | Naomi Houk (C) | 3B/SS | 2025 |
6 | Addison Jing | P/2B | 2026 |
8 | Kayla Steel (C) | OF/P | 2026 |
15 | Alina Curiel | SS/OF | 2026 |
19 | Laila Foster | 2B/OF | 2026 |
21 | Madeleine Gomez | 3B/OF | 2026 |
22 | Kaila Erben | P/OF | 2026 |
29 | Ashley Carano | C/3B | 2026 |
37 | Jordyn Crosby (C) | OF/1B | 2025 |
(C) = Captain
2024 Schedule
Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
---|---|---|---|---|---|---|
February 10, 2024 | 4-5 team Round-Robin (SCRIMMAGE) | Castro Valley High School | Saturday | TBD | N/A | |
February 15, 2024 | Benicia (SCRIMMAGE) | California High School | Thursday | 4:00 p.m. | 2:30 p.m. | |
February 20, 2024 | Freedom | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
February 22, 2024 | Vintage | California High School | Thursday | 4:00 p.m. | 2:30 p.m. | |
February 27, 2024 | Arroyo | Arroyo High School | Tuesday | 4:00 p.m. | 2:00 p.m. | |
February 29, 2024 | Logan | California High School | Thursday | 4:00 p.m. | 2:30 p.m. | |
March 5, 2024 | Clayton Valley Charter | California High School | Tuesday | 4:00 p.m. | 2:30 p.m. | |
March 8, 2024 | Alameda | Alameda High School | Friday | 4:00 p.m. | 1:45 p.m. | |
March 13, 2024 | Monte Vista | Monte Vista High School | Wednesday | 4:00 p.m. | 2:15 p.m. | |
March 15, 2024 | San Ramon Valley | California High School | Friday | 4:00 p.m. | 2:30 p.m. | |
March 20, 2024 | Dougherty Valley | California High School | Wednesday | 4:00 p.m. | 2:30 p.m. | |
March 22, 2024 | College Park | California High School | Friday | 4:00 p.m. | 2:30 p.m. | |
March 27, 2024 | Carondelet | Carondelet Sports Complex (NO METAL CLEATS / TURF SHOES ONLY) | Wednesday | 4:00 p.m. | 1:45 p.m. | |
March 29, 2024 | Foothill | Foothill High School | Friday | 4:00 p.m. | 2:15 p.m. | |
April 4, 2024 | TBD — NFCA NorCal Tournament | TBD in Tracy | Thursday | TBD | N/A | |
April 4, 2024 | TBD — NFCA NorCal Tournament | TBD in Tracy | Thursday | TBD | N/A | |
April 5, 2024 | TBD — NFCA NorCal Tournament | TBD in Tracy | Friday | TBD | N/A | |
April 5, 2024 | TBD — NFCA NorCal Tournament | TBD in Tracy | Friday | TBD | N/A | |
April 10, 2024 | Amador Valley | Amador Valley High School | Wednesday | 4:00 p.m. | 2:15 p.m. | |
April 12, 2024 | Dublin | California High School | Friday | 4:00 p.m. | 2:30 p.m. | |
April 17, 2024 | Granada | California High School | Wednesday | 4:00 p.m. | 2:30 p.m. | |
April 19, 2024 | Livermore | Livermore*** High School | Friday | 4:00 p.m. | 2:00 p.m. | |
April 24, 2024 | Monte Vista | California High School | Wednesday | 4:00 p.m. | 2:30 p.m. | |
April 26, 2024 | San Ramon Valley | San Ramon Valley High School | Friday | 4:00 p.m. | 2:15 p.m. | |
May 1, 2024 | Dougherty Valley | Dougherty Valley High School | Wednesday | 4:00 p.m. | 2:15 p.m. | |
May 3, 2024 | Carondelet | California High School | Friday | 4:00 p.m. | 2:00 p.m. |
Coaches
Coach | Position |
---|---|
Kylie Crandall | Head Coach |
Jennifer Streegan | Assistant Coach |