2023 Junior Varsity
2023 Roster
# | Player | Position(s) | Class |
---|---|---|---|
0 | Zoe Mayerson | C/2B | 2026 |
1 | Millie Ackerman | 3B/2B | 2025 |
3 | Jules White | P/1B | 2026 |
4 | Naomi Houk (C) | 3B/SS | 2025 |
6 | Addison Jing | P/2B | 2026 |
8 | Kayla Steel (C) | OF/P | 2026 |
15 | Alina Curiel | SS/OF | 2026 |
19 | Laila Foster | 2B/OF | 2026 |
20 | Hailey Simi | OF/3B | 2025 |
21 | Madeleine Gomez | 3B/OF | 2026 |
22 | Kaila Erben | P/OF | 2026 |
23 | Katie Shivitz | SS/OF | 2024 |
29 | Ashley Carano | C/3B | 2026 |
37 | Jordyn Crosby (C) | OF/1B | 2025 |
(C) = Captain
2023 Schedule
Current W-L-T Record: 3-1-1
Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
---|---|---|---|---|---|---|
February 16, 2023 | Foothill (SCRIMMAGE) | Foothill High School | Thursday | 4:00 p.m. | 2:15 p.m. | T 0-0 |
March 2, 2023 | Logan | Logan High School | Thursday | 4:00 p.m. | 1:45 p.m. | W 18-2 |
March 15, 2023 | Monte Vista | California High School | Wednesday | 4:00 p.m. | N/A | W 6-5 |
March 17, 2023 | San Ramon Valley | San Ramon Valley High School | Friday | 4:00 p.m. | N/A | L 5-4 |
March 23, 2023 | Clayton Valley | Clayton Valley Charter High School | Thursday | 4:00 p.m. | 1:45 p.m. | T 12-12 |
March 24, 2023 | Pinole Valley | Pinole Valley High School | Friday | 4:00 p.m. | 1:30 p.m. | W 32-1 |
March 27, 2023 | Vacaville | California High School | Monday | 4:00 p.m. | 2:30 p.m. | L 15-6 |
March 29, 2023 | Carondelet | Carondelet Sports Complex (RUBBER CLEATS) | Wednesday | 4:00 p.m. | 1:45 p.m. | |
March 30, 2023 | Castro Valley (Antioch Tournament Pool #1) | Worth Shaw Sports Complex Field #1 | Thursday | 4:50 p.m. | 2:40 p.m. | |
March 30, 2023 | Benicia OR Logan (Antioch Tournament Pool #2) | Worth Shaw Sports Complex Field #1 | Thursday | 6:30 p.m. | N/A | |
March 31, 2023 | Amador Valley | California High School | Friday | 4:00 p.m. | 2:30 p.m. | |
April 1, 2023 | Antioch Tournament (Bracket #1) | Worth Shaw Sports Complex Field #TBD | Saturday | TBD | N/A | |
April 1, 2023 | Antioch Tournament (Bracket #2) | Worth Shaw Sports Complex Field #TBD | Saturday | TBD | N/A | |
April 10, 2023 | Granada | California High School | Monday | 4:00 p.m. | 2:30 p.m. | |
April 12, 2023 | Dublin | Dublin High School | Wednesday | 4:00 p.m. | 2:15 p.m. | |
April 14, 2023 | Granada | Granada High School | Friday | 4:00 p.m. | 1:45 p.m. | |
April 17, 2023 | Alameda | California High School | Monday | 4:00 p.m. | 2:30 p.m. | |
April 18, 2023 | College Park | College Park High School | Tuesday | 4:00 p.m. | 2:00 p.m. | |
April 19, 2023 | Livermore | California High School | Wednesday | 4:00 p.m. | N/A | |
April 26, 2023 | San Ramon Valley | California High School | Wednesday | 4:00 p.m. | N/A | |
May 1, 2023 | Monte Vista | Monte Vista High School | Monday | 4:00 p.m. | 2:15 p.m. | |
May 3, 2023 | Foothill | California High School | Wednesday | 4:00 p.m. | N/A | |
May 5, 2023 | Carondelet | California High School | Friday | 4:00 p.m. | 2:30 p.m. |
Coaches
Coach | Position |
---|---|
Kylie Crandall | Head Coach |
Jennifer Streegan | Assistant Coach |