Varsity
2026 Roster
| # | Player | Position(s) | Class | |
|---|---|---|---|---|
| 1 | Kirsten Li | 2B | 2026 | |
| 2 | Gabriella Nudo | P | 2027 | |
| 4 | Audrey Cotton | P | 2027 | |
| 5 | Natalie Masalin | P | 2029 | |
| 8 | Kayla Steel | OF | 2026 | |
| 9 | Kaylee Gallegos | 2B | 2027 | |
| 10 | Julianna White | 1B | 2026 | |
| 13 | Alaina Washburn | OF | 2029 | |
| 15 | Alina Curiel (C) | SS | 2026 | |
| 16 | Gabriella Cohune | OF | 2027 | |
| 17 | AL Finnegan | U | 2027 | |
| 19 | Emma Golde | 3B | 2028 | |
| 21 | Maddie Gomez | Team Assistant | 2026 | |
| 23 | Bella Bagneschi | 1B | 2029 | |
| 24 | Shayla Santolucito (C) | C | 2026 | |
| 25 | Joslyn Stanley | U | 2029 | |
| 26 | Mia Donati | OF | 2027 | |
| 29 | Ashley Carano | C | 2026 |
(C) = Captain
2026 Schedule
| Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
|---|---|---|---|---|---|---|
| February 21, 2026 | Liberty & Benicia Jamboree (Scrimmage #1) | California High School | Saturday | 10:00 a.m. and 2:00 p.m. | N/A |
L 2-1 W 10-1 |
| February 24, 2026 | Newark Memorial (Scrimmage #2) | Newark Memorial High School | Tuesday | 4:00 p.m. | 1:30 p.m. | W 19-0 |
| March 3, 2026 | Bishop O’Dowd | Bishop O’Dowd High School | Tuesday | 4:00 p.m. | 1:30 p.m. | W 7-3 |
| March 5, 2026 | Alameda | Alameda High School | Thursday | 4:00 p.m. | 1:30 p.m. | L 4-0 |
| March 10, 2026 | Clayton Valley | California High School | Tuesday | 4:00 p.m. | 2:00 p.m. | W 7-4 |
| March 12, 2026 | Freedom | Freedom High School | Thursday | 4:00 p.m. | 1:15 p.m. | W 6-4 |
| March 17, 2026 | Monte Vista | Monte Vista High School | Tuesday | 4:00 p.m. | 1:45 p.m. | W 6-2 |
| March 19, 2026 | San Ramon Valley | California High School | Thursday | 4:00 p.m. | 2:10 p.m. | L 7-3 |
| March 24, 2026 | Dougherty Valley | Dougherty Valley High School | Tuesday | 4:00 p.m. | 1:55 p.m. | |
| March 26, 2026 | College Park | California High School | Thursday | 4:00 p.m. | 2:10 p.m. | |
| March 31, 2026 | Carondelet | Carondelet Sports Complex (NO METAL CLEATS / TURF SHOES ONLY) | Tuesday | 4:00 p.m. | 1:30 p.m. | |
| April 2, 2026 | Foothill | Foothill High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
| April 9, 2026 |
Livermore Stampede Pool Play #1 vs. St. Francis |
Ernie Rodrigues Field #2 | Thursday | 9:15 a.m. | N/A | |
| April 10, 2026 |
Livermore Stampede Pool Play #2 vs. College Park |
Ernie Rodrigues Field #2 | Friday | 9:15 a.m. | N/A | |
| April 10, 2026 |
Livermore Stampede Pool Play #3 vs. Whitney |
Ernie Rodrigues Field #2 | Friday | 11:15 a.m. | N/A | |
| April 11, 2026 | Livermore Stampede Tournament (Bracket Play #1) | TBD | Saturday | TBD | N/A | |
| April 11, 2026 | Livermore Stampede Tournament (Bracket Play #2) | TBD | Saturday | TBD | N/A | |
| April 14, 2026 | Amador Valley | Amador Valley High School | Tuesday | 4:00 p.m. | 1:45 p.m. | |
| April 16, 2026 | Dougherty Valley | California High School | Thursday | 4:00 p.m. | 2:10 p.m. | |
| April 21, 2026 | Granada | California High School | Tuesday | 4:00 p.m. | 2:10 p.m. | |
| April 23, 2026 | Livermore | Livermore High School | Thursday | 4:00 p.m. | 1:30 p.m. | |
| April 27, 2026 | Castro Valley | Castro Valley High School | Tuesday | 4:00 p.m. | 1:45 p.m. | |
| April 28, 2026 | Monte Vista | California High School | Tuesday | 4:00 p.m. | 2:10 p.m. | |
| April 30, 2026 | San Ramon | San Ramon Valley High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
| May 5, 2026 | Dublin | California High School | Tuesday | 4:00 p.m. | 2:10 p.m. | |
| May 7, 2026 | Carondelet | California High School | Thursday | 4:00 p.m. | 2:10 p.m. | |
| May 12, 2026 | EBAL Semi-Final | Tuesday | 4:00 p.m. | |||
| May 14, 2026 | EBAL Championship | Thursday | 4:00 p.m. | |||
| May 19 or 20, 2025 | NCS First Round | Tuesday or Wednesday | ||||
| May 22 or 23, 2026 | NCS Quarterfinal Round | Friday or Saturday | ||||
| May 26 or 27, 2026 | NCS Semifinal Round | Tuesday or Wednesday | ||||
| May 29 or 30, 2026 | NCS Championship | Friday or Saturday |
* +Senior Days are May 6 (away) and May 7 (home), so warm-ups are moved up 30 minutes to allow for festivities to start 30 minutes before game time.
Coaches
| Coach | Position |
|---|---|
| Tony Bari | Head Coach |
| Tim Ford | Assistant Coach |
| Shawn Ching | Assistant Coach |
| Katelyn Linford | Assistant Coach |
| Jason Reardon | Assistant Coach |
