Varsity
2025 Roster
| # | Player | Position(s) | Class |
|---|---|---|---|
| 1 | Kirsten Li | 2B / OF | 2026 |
| 2 | Gabriella Nudo | P | 2027 |
| 4 | Audrey Cotton | P | 2027 |
| 5 | Amanda Dilsaver | P | 2025 |
| 6 | Addie Jing | 2B / OF | 2026 |
| 8 | Kayla Steel | OF | 2026 |
| 9 | Kaylee Gallegos | 2B / OF | 2027 |
| 10 | Jayda Crosby (C) | SS / OF | 2025 |
| 14 | Jordyn Crosby | UTIL | 2025 |
| 15 | Alina Curiel | OF / IF | 2026 |
| 16 | Gabriella Cohune | OF / IF | 2027 |
| 17 | Hailey King (C) | OF | 2025 |
| 19 | Emma Golde | 3B / C | 2028 |
| 21 | Maddie Gomez | 1B / 3B | 2026 |
| 24 | Shayla Santolucito (C) | C | 2026 |
| 25 | Reese Stiner | 1B / P | 2025 |
| 26 | Mia Donati | OF | 2027 |
| 29 | Ashley Carano | C | 2026 |
(C) = Captain
2026 Schedule
| Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
|---|---|---|---|---|---|---|
| February 21, 2026 | Benicia & Liberty Jamboree (Scrimmage #1) | California High School | Saturday | 10:00 a.m. and 2:00 p.m. | N/A | |
| February 24, 2026 | Newark Memorial (Scrimmage #2) | Newark Memorial High School | Tuesday | 4:00 p.m. | 1:30 p.m. | |
| February 26, 2026 | Castro Valley | Castro Valley High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
| March 3, 2026 | Bishop O’Dowd | Bishop O’Dowd High School | Tuesday | 4:00 p.m. | 1:45 p.m. | |
| March 5, 2026 | Alameda | Alameda High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
| March 10, 2026 | Clayton Valley | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
| March 12, 2026 | Freedom | Freedom High School | Thursday | 4:00 p.m. | 1:30 p.m. | |
| March 17, 2026 | Monte Vista | Monte Vista High School | Tuesday | 4:00 p.m. | 1:45 p.m. | |
| March 19, 2026 | San Ramon Valley | California High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
| March 24, 2026 | Dougherty Valley | Dougherty Valley High School | Tuesday | 4:00 p.m. | 1:45 p.m. | |
| March 26, 2026 | College Park | California High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
| March 31, 2026 | Carondelet | Carondelet Sports Complex (NO METAL CLEATS / TURF SHOES ONLY) | Tuesday | 4:00 p.m. | 1:45 p.m. | |
| April 2, 2026 | Foothill | Foothill High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
| April 9, 2026 | Livermore Stampede Tournament Pool Play #1) | TBD | Thursday | TBD | N/A | |
| April 10, 2026 | Livermore Stampede Tournament Pool Play #2) | TBD | Friday | TBD | N/A | |
| April 10, 2026 | Livermore Stampede Tournament (Pool Play #3) | TBD | Friday | TBD | N/A | |
| April 11, 2026 | Livermore Stampede Tournament (Bracket Play #1) | TBD | Saturday | TBD | N/A | |
| April 11, 2026 | Livermore Stampede Tournament (Bracket Play #2) | TBD | Saturday | TBD | N/A | |
| April 14, 2026 | Amador Valley | Amador Valley High School | Tuesday | 4:00 p.m. | 1:45 p.m. | |
| April 16, 2026 | Dougherty Valley | California High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
| April 21, 2026 | Granada | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
| April 23, 2026 | Livermore | Livermore High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
| April 28, 2026 | Monte Vista | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
| April 30, 2026 | San Ramon | San Ramon Valley High School | Thursday | 4:00 p.m. | 1:45 p.m. | |
| May 5, 2026 | Dublin | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
| May 7, 2026 | Carondelet | California High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
| May 12, 2026 | EBAL Semi-Final | Tuesday | 4:00 p.m. | |||
| May 14, 2026 | EBAL Championship | Thursday | 4:00 p.m. | |||
| May 19 or 20, 2025 | NCS First Round | Tuesday or Wednesday | ||||
| May 22 or 23, 2026 | NCS Quarterfinal Round | Friday or Saturday | ||||
| May 26 or 27, 2026 | NCS Semifinal Round | Tuesday or Wednesday | ||||
| May 29 or 30, 2026 | NCS Championship | Friday or Saturday |
* Senior Days are May 6 (away) and May 7 (home), so warm-ups are moved up 30 minutes to allow for festivities to start 30 minutes before game time.
Coaches
| Coach | Position |
|---|---|
| Tony Bari | Head Coach |
| Tim Ford | Assistant Coach |
| Shawn Ching | Assistant Coach |
| Katelyn Linford | Assistant Coach |
| Jason Reardon | Assistant Coach |
