Varsity
2025 Roster
# | Player | Position(s) | Class |
---|---|---|---|
1 | Kirsten Li | 2B / OF | 2026 |
2 | Gabriella Nudo | P | 2027 |
4 | Audrey Cotton | P | 2027 |
5 | Amanda Dilsaver | P | 2025 |
6 | Addie Jing | 2B / OF | 2026 |
8 | Kayla Steel | OF | 2026 |
9 | Kaylee Gallegos | 2B / OF | 2027 |
10 | Jayda Crosby (C) | SS / OF | 2025 |
14 | Jordyn Crosby | UTIL | 2025 |
15 | Alina Curiel | OF / IF | 2026 |
16 | Gabriella Cohune | OF / IF | 2027 |
17 | Hailey King (C) | OF | 2025 |
19 | Emma Golde | 3B / C | 2028 |
21 | Maddie Gomez | 1B / 3B | 2026 |
24 | Shayla Santolucito (C) | C | 2026 |
25 | Reese Stiner | 1B / P | 2025 |
26 | Mia Donati | OF | 2027 |
29 | Ashley Carano | C | 2026 |
(]C) = Captain
2025 Schedule
Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
---|---|---|---|---|---|---|
February 22, 2025 | Benicia and Liberty (Jamboree Scrimmage #1) | California High School | Saturday | 10:00 a.m. and 2:00 p.m. | N/A |
W 6-5 T 3-3 |
February 25, 2025 | Archbishop Mitty (Scrimmage #2) | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | W 8-2 |
February 27, 2025 | Heritage | California High School | Thursday | 4:00 p.m. | 2:15 p.m. | W 5-0 |
March 4, 2025 | Mountain House | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | L 3-2 |
March 11, 2025 | College Park | College Park High School | Tuesday | 4:00 p.m. | 1:45 p.m. | W 15-3 |
March 19, 2025 | Monte Vista | California High School | Wednesday | 4:00 p.m. | N/A | W 11-0 |
March 20, 2025 | San Ramon Valley | San Ramon Valley High School | Thursday | 4:00 p.m. | 2:00 p.m. | L 3-1 |
March 25, 2025 | Dougherty Valley | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | W 1-0 |
March 27, 2025 | Clayton Valley | Clayton Valley Charter High School | Thursday | 4:00 p.m. | 1:45 p.m. | W 12-5 |
March 31, 2025 | Alameda | California High School | Monday | 4:00 p.m. | 2:15 p.m. | |
April 1, 2025 | Carondelet | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
April 3, 2025 | Foothill | California High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
April 10, 2025 |
Liberty (Livermore Stampede Tournament Pool Play #1) |
Ernie Rodriguez Field #2 | Thursday | 1:15 p.m. | N/A | |
April 11, 2025 |
Sheldon (Livermore Stampede Tournament Pool Play #2) |
Ernie Rodriguez Field #2 | Friday | 11:15 a.m. | N/A | |
April 11, 2025 |
Archbishop Mitty (Livermore Stampede Tournament (Pool Play #3) |
Ernie Rodriguez Field #1 | Friday | 3:00 p.m. | N/A | |
April 12, 2025 | Livermore Stampede Tournament (Bracket Play #1) | Saturday | ||||
April 12, 2025 | Livermore Stampede Tournament (Bracket Play #2) | Saturday | ||||
April 15, 2025 | Amador Valley | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | |
April 17, 2025 | Dougherty Valley | Dougherty Valley High School | Thursday | 4:00 p.m. | 2:00 p.m. | |
April 18, 2025 | James Logan | James Logan High School | Friday | 4:00 p.m. | 1:30 p.m. | |
April 22, 2025 | Granada | Granada High School | Tuesday | 4:00 p.m. | 1:30 p.m. | |
April 24, 2025 | Livermore | California High School | Thursday | 4:00 p.m. | 2:15 p.m. | |
April 29, 2025 | Monte Vista | Monte Vista High School | Tuesday | 4:00 p.m. | 2:00 p.m. | |
May 1, 2025 | San Ramon Valley | California High School | Thursday | 4:00 p.m. | 2:00 p.m. | |
May 6, 2025* | Dublin | California High School | Tuesday | 4:00 p.m. | 1:30 p.m. | |
May 8, 2025* | Carondelet | Carondelet Sports Complex (NO METAL CLEATS / TURF SHOES ONLY) | Thursday | 4:00 p.m. | 1:00 p.m. | |
May 13, 2025 | EBAL Semi-Final | Tuesday | 4:30 p.m. | |||
May 15, 2025 | EBAL Championship | Thursday | 4:30 p.m. | |||
May 20 or 21, 2025 | NCS First Round | Tuesday or Wednesday | 5:00 p.m. | |||
May 23 or 24, 2025 | NCS Quarterfinal Round | Friday or Saturday | ||||
May 27 or 28, 2025 | NCS Semifinal Round | Tuesday or Wednesday | 5:00 p.m. | |||
May 30 or 31, 2025 | NCS Championship | TBD | Friday or Saturday |
* Senior Day is on May 6 (home) and May 8 (away). Warm-up moved up 30 minutes (2:30-3:30 p.m.), so festivities can start at 3:30 p.m.
Coaches
Coach | Position |
---|---|
Tony Bari | Head Coach |
Tim Ford | Assistant Coach |
Shawn Ching | Assistant Coach |
Katelyn Linford | Assistant Coach |
Jason Reardon | Assistant Coach |