Junior Varsity
2025 Roster
# | Player | Position(s) | Class |
---|---|---|---|
3 | Gemma Libbe | 2B / OF | 2028 |
7 | Makaela Smith | OF | 2027 |
11 | Madisyn Gonzales (C) | P / 1B | 2028 |
12 | Ira Banga | 1B / OF | 2028 |
13 | Claire Lotz | P / 1B | 2028 |
18 | Kalea Hill | 3B / OF | 2027 |
20 | Allison Connelly | C / OF | 2028 |
22 | Mia Blanchette (C) | SS / 2B | 2028 |
23 | Peyton Silverwood | 2B / SS | 2028 |
27 | Kylee Terrell | OF / 1B | 2028 |
28 | Ashley Reynolds (C) | OF | 2027 |
31 | Mickey Merjano | P / 1B | 2028 |
33 | Al Finnegan | C / 3B | 2027 |
37 | Kelsey Erben (C) | C / 3B | 2028 |
(C) = Captain
2025 Schedule
Date | Opponent | Location | Day | Game Time | Dismiss Time | Results |
---|---|---|---|---|---|---|
February 22, 2025 | Benicia and Liberty (Jamboree Scrimmage #1) | California High School | Saturday | 10:30 a.m. and 2:30 p.m. | N/A |
T 4-4 L 8-2 |
February 25, 2025 | Archbishop Mitty (Scrimmage #2) | California High School | Tuesday | 4:00 p.m. | 2:15 p.m. | W 20-10 |
March 7, 2025 | James Logan | James Logan High School | Friday | 4:00 p.m. | 1:30 p.m. | W 14-1 |
March 11, 2025 | College Park | College Park High School | Tuesday | 4:00 p.m. | 1:45 p.m. | L 4-3 |
March 19, 2025 | Monte Vista | California High School | Wednesday | 4:00 p.m. | None | W 19-5 |
March 21, 2025 | San Ramon Valley | San Ramon Valley High School (NO METAL CLEATS / TURF SHOES ONLY) | Friday | 4:00 p.m. | 2:00 p.m. | L 11-4 |
March 26, 2025 | Livermore | Livermore High School | Wednesday | 4:00 p.m. | 1:30 p.m. | L 9-3 |
March 27, 2025 | Clayton Valley | Clayton Valley Charter High School | Thursday | 4:00 p.m. | 1:45 p.m. | W 16-8 |
April 2, 2025 | Carondelet | California High School | Wednesday | 4:00 p.m. | None | |
April 4, 2025 | Bishop O’Dowd | California High School | Friday | 4:00 p.m. | 2:15 p.m. | |
April 16, 2025 | Archbishop Mitty | California High School | Wednesday | 4:00 p.m. | 2:15 p.m. | |
April 18, 2025 | Castro Valley JV Tournament (Pool Play #1) | Castro Valley High School | Friday | TBD | TBD | |
April 18, 20251 | Castro Valley JV Tournament (Pool Play #2) | Castro Valley High School | Friday | TBD | TBD | |
April 19, 2025 | Castro Valley JV Tournament (Bracket Play #1) | Castro Valley High School | Saturday | TBD | N/A | |
April 19, 2025 | Castro Valley JV Tournament (Bracket Play #2) | Castro Valley High School | Saturday | TBD | N/A | |
April 21, 2025 | Alameda | Alameda High School | Monday | 4:00 p.m. | 1:30 p.m. | |
April 23, 2025 | Granada | Granada High School | Wednesday | 4:00 p.m. | 1:30 p.m. | |
April 25, 2025 | Livermore | California High School | Friday | 4:00 p.m. | 2:15 p.m. | |
April 30, 2025 | Monte Vista | Monte Vista High School | Wednesday | 4:00 p.m. | 2:00 p.m. | |
May 2, 2025 | San Ramon Valley | California High School | Friday | 4:00 p.m. | 2:15 p.m. | |
May 7, 2025 | Dublin | California High School | Wednesday | 4:00 p.m. | None | |
May 9, 2025 | Carondelet | Carondelet Sports Complex (NO METAL CLEATS / TURF SHOES ONLY) | Friday | 4:00 p.m. | 1:45 p.m. |
[/}tab]
Coaches
Coach | Position |
---|---|
Rusty Knudsen | Head Coach |
Alyssa Bustichi | Assistant Coach |